Description
OEM is the top left, KP design is the right with the hex. KP utilized an external hex instead of internal. As well as using high strength stainless steel for corrosion resistance and high strength.
OEM is the top left, KP design is the right with the hex. KP utilized an external hex instead of internal. As well as using high strength stainless steel for corrosion resistance and high strength.
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| OEM Part # | 13107-0157 |
| Brand | KP, OEM |
| Condition |
There are no reviews yet. Be the first one to write one.
| Make | Model | Year | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawasaki | STX 12F | 2003-2007 | |||||||||||||||||
| Kawasaki | STX 15F | 2004-2019 | |||||||||||||||||
| Kawasaki | STX 160 | 2020-2025 | |||||||||||||||||
| Kawasaki | SXR 1500/160 | 2017-2026 | |||||||||||||||||
| Kawasaki | Ultra 160 | 2023-2026 | |||||||||||||||||
| Kawasaki | Ultra 250 | 2007-2008 | |||||||||||||||||
| Kawasaki | Ultra 260 | 2009-2010 | |||||||||||||||||
| Kawasaki | Ultra 300 | 2011-2013 | |||||||||||||||||
| Kawasaki | Ultra 310 | 2014-2026 | |||||||||||||||||
| Kawasaki | Ultra LX | 2007-2022 | |||||||||||||||||
| Update | |||||||||||||||||||
KP, Aftermarket
Top End Gasket Kit, Complete Gasket Kit
11061-3765
KP
Green, Red Viton
11061-3765
KP
92055-1622
Aftermarket, OEM
12F/15F/Lx/250/260, Ultra 300/310/SXR 1500/STX 160/Ultra 160/SXR 160
92055-1639
KP, OEM
12F/15F/Lx/250/260, Ultra 300/310/SXR 1500/STX 160/Ultra 160/SXR 160
92055-3773
Aftermarket, OEM